
Yugoslavian SKS Survey
Serial Number Prefix to Date of Manufacture
Serial Number | Estimated Production | ||||
---|---|---|---|---|---|
Year | Prefix | Start | End | Min | Max |
B | 15000 | 15100 | 100 | 9700 | |
C | 24700 | 49200 | 24500 | 34900 | |
1967 | D | 50000 | 81000 | 31000 | 34240 |
1968 | E | 83440 | 122200 | 38760 | 42100 |
1969 | F | 123100 | 179700 | 56600 | 57800 |
1970 | G | 180000 | 229900 | 49900 | 50900 |
1971 | H | 230600 | 284900 | 54300 | 56500 |
1972 | I | 286400 | 334700 | 48300 | 54100 |
1973 | J | 339000 | 377200 | 38200 | 43600 |
1974 | K | 378300 | 427600 | 49300 | 58900 |
1975 | L | 436100 | 467600 | 31500 | 40900 |
1976 | M | 468500 | 517000 | 48500 | 52540 |
1977 | N | 520140 | 566100 | 45960 | 50500 |
1978 | O | 567500 | 614500 | 47000 | 49600 |
1979 | P | 615700 | 632300 | 16600 | 19400 |
1980 | R | 633900 | 644800 | 10900 | 16900 |
1981/1982 | S | 649200 | 668500 | 19300 | 26200 |
1983 | T | 671000 | 678000 | 7000 | 13900 |
1984 | U | 682400 | 690000 | 7600 | 14000 |
1985 | V | 692000 | 695900 | 3900 | 7400 |
1986 | Z | 697400 | 705000 | 7600 | 10600 |
1987 | A | 706500 | 714400 | 7900 | 10600 |
1988 | B | 715600 | 725100 | 9500 | 11700 |
1989 | C | 726100 | 726400 | 300 | 1300 |
Current Yugoslavian SKS Values
Yugo M59 Yugo M59/66Log Book and Serial Number Data
Prefix | Serial # | Build Date | GL Type | Retaining Ring | Night Site | Matching | Notes |
---|---|---|---|---|---|---|---|
E | 839xx | 4/1/1968 | ported | none | ? | ||
E | 1034xx | 9/26/1989 | ported | phosphor | rebuild?? | ||
E | 1052xx | 9/21/1968 | ported | combo | |||
F | 127xxx | 2/23/1969 | |||||
F | 1304xx | 2/24/1969 | ported | phosphor | y | ||
F | 127xxx | 2/23/1969 | ? | ||||
F | 1304xx | 2/24/1969 | ported | phosphor | y | ||
F | 1381xx | 5/3/1969 | ported | phosphor | y | ||
F | 1516xx | 9/24/1969 | non-ported | phosphor | Grenade Launcher recall 2/23/71 | ||
G | 2196xx | 11/7/1970 | ported | non-tapered | phosphor | y | rebuilt 25 May 1993 |
G | 2299xx | 12/24/1984 | ported | phosphor | rebuild?? | ||
H | 2673xx | 1/1/1971 | ported | phosphor | y | month & day not specified | |
H | 2822xx | 12/20/1971 | ported | tritrium | |||
H | 2836xx | 12/24/1971 | ported | tritrium | |||
I | 3017xx | 3/23/1983 | non-ported | phosphor | rebuild?? | ||
I | 306224 | 6/23/1972 | logbook only no rifle | ||||
I | 3162xx | 9/28/1972 | ported | non-tapered | phosphor | y | No rebuild date on logbook |
J | 3445xx | 4/30/1973 | non-ported | phosphor | |||
J | 3450xx | 4/30/1973 | non-ported, | combo | trit front, phos rear | ||
J | 3469xx | 3/5/1973 | non-ported | phosphor | |||
J | 3480xx | 5/17/1973 | non-ported | phosphor | y | ||
J | 352xxx | 6/x/1973 | non-ported | tritrium | y | ||
J | 3525xx | 1/31/1989 | non-ported | combo | ? | rebuild?? | |
K | 3783xx | 1/25/1974 | non-ported | phosphor | y | ||
K | 381699 | 2/26/1974 | ? | phosphor | y | ||
K | 3825xx | 3/7/1974 | non-ported | non-tapered | phosphor | y | |
L | 4380xx | 7/20/1982 | non-ported | phosphor | rebuild?? | ||
L | 4615xx | 11/28/1975 | non-ported | phosphor | y | ||
L | 4615xx | 11/28/1975 | non-ported | phosphor | y | ser # 5 digits higher the previous rifle | |
L | 4620xx | 11/19/1975 | non-ported, | phosphor | front night sight only, Some pages in logbook in English | ||
L | 4661xx | 12/16/1975 | non-ported | tritruim | |||
M | 4732xx | 2/18/1976 | non-ported | phosphor | |||
M | 4863xx | 9/25/1989 | non-ported | none | rebuild?? | ||
M | 4873xx | 6/14/1976 | non-ported | phosphor | y | ||
M | 4879xx | 7/15/1976 | |||||
M | 4879xx | 6/15/1976 | non-ported | phosphor | y | blonde | |
M | 4986xx | ? | non-ported | non-tapered | n | Phosphor front sight only | |
M | 5218xx | 12/9/1976 | CA model | phosphor | y | ||
N | 544982 | 8/9/1977 | |||||
N | 5543xx | 10/11/1977 | non-ported | non-tapered | tritrium | y | |
N | 5550xx | 10/14/1977 | non-ported | non-tapered | phosphor | y | |
N | 5561xx | 10/20/1977 | non-ported | non-tapered | phosphor | ||
N | 5564xx | 10/25/1977 | non-ported | phosphor | y | ||
N | 5585xx | 11/8/1977 | non-ported | phosphor | |||
N | 5615xx | 12/20/1985 | ? | phosphor | rebuild?? | ||
N | 581689 | 1/1/1977 | year/month not specified | ||||
O | 591302 | 6/20/1978 | ? | ? | ? | logbook only, no rifle | |
O | 5920xx | 6/22/1978 | non-ported | non-tapered | phosphor | no | all matching except magazine |
O | 5998xx | 9/7/1978 | non-ported | phosphor | y | ||
O | 6074xx | 11/6/1978 | non-ported | phosphor | |||
O | 6121xx | 12/15/1978 | non-ported | non-tapered | phosphor | y | Serviced on 6/6/1989 |
O | 6139xx | 7/30/1978 | non-ported | phosphor | |||
P | 6237xx | 8/23/1979 | non-ported | phosphor | y | ||
P | 6238xx | 1979 | non-ported | non-tapered | y | Phosphor front sight only | |
P | 6253xx | 9/6/1979 | non-ported | non-tapered | phosphor | ||
P | 6258xx | 9/19/1979 | ported | tritrium | y | ||
P | 6258xx | 10/19/1979 | non-ported | non-tapered | y | grenade launcher NOT "ribbed" | |
P | 6279xx | 10/17/1979 | non-ported | phosphor | y | all matching assembly numbers | |
R | 6339xx | 1/25/1980 | non-ported | non-tapered | phosphor | y | rebuilt 1995 |
R | 6353xx | 2/27/1980 | non-ported | phosphor | y | ||
S | 351316 | 3/30/1981 | ? | ? | logbook only, no rifle | ||
S | 6514xx | 4/3/1981 | y | ||||
S | 6517xx | 4/23/1981 | non-ported | non-tapered | phosphor | y | |
6569xx | 12/3/1981 | ||||||
656943 | 12/9/1981 | ? | ? | Logbook in English, no rifle | |||
S | 6609xx | 3/4/1982 | non-ported | phosphor | y | ||
S | 6660xx | 9/21/1982 | non-ported | phosphor | y | ||
S | 6667xx | 10/2/1982 | non-ported | tapered | phosphor | y | |
S | 6667xx | 10/2/1982 | non-ported | tapered | phosphor | y | Serial # 2 digits higher then above rifle |
S | 6680xx | 11/26/1982 | |||||
T | 6710xx | 2/26/1983 | |||||
T | 6715xx | 3/15/1983 | |||||
U | 6841xx | 6/27/1984 | non-ported | tapered | phosphor | y | |
U | 6843xx | 6/28/1984 | non-ported | tapered | tritrium | y | |
U | 6900xx | 12/26/1984 | non-ported | tapered | phosphor | ||
Z | 6980xx | 3/28/1986 | non-ported | phosphor | |||
Z | 7018xx | 1/1/1986 | tritrium | month/day not specified | |||
Z | 703596 | 10/30/1986 | ? | ? | ? | ? | logbook only |
A | 7077xx | 4/30/1987 | non-ported | tritrium | y | ||
C | 7220xx | 10/4/1989 | non-ported | tapered | tritrium | y | |
C | 7221xx | 5/1/1989 | |||||
C | 7221xx | 5/1/1989 | Consecutive with previous rifle | ||||
C | 7221xx | 5/1/1989 | Consecutive with previous rifle | ||||
C | 7221xx | 5/1/1989 | Consecutive with previous rifle | ||||
C | 7221xx | 5/1/1989 | Consecutive with previous rifle | ||||
C | 7236xx | ?/21/1989 | |||||
C | 7235xx | 10/4/1989 | non-ported | tapered | tritrium | y |
Why GunStockMarket is hosting this data
When the Yugoslavian SKS began coming into the U.S. in large numbers, a collector who went by the screen name of Withergyld started collecting information about the Yugo SKS to help determine when different running changes were made in the development and production of the Yugo SKS. The work Withergyld did was very helpful for both new and experienced collectors of the SKS.
The last updates to Withergylds' site was in the 2007-2008 timeframe, and while there has been speculation of his fate on the forums he was an active member of, such as GunBoards, SKSBoards and others, a final word of what happened has not been communicated.
The GunStockMarket recognizes that Withergyld gave a lot back to the SKS collector community and since the only records of his site are now on archive sites, the GunStockMarket is providing a copy of the data to help preserve the valuable data Withergyld collected. Back when Withergyld was active in maintaining the list, the developer of the GunStockMarket contributed data regarding his rifles and photographs. The GunStockMarket is attempting to preserve this data in the hopes that this data is useful to collectors now and in the future.